
| Name | Club | E1 | Pld | New | +/- |
|---|---|---|---|---|---|
| Guy Wagner | Cardiff | 1844 | 18 | 1862 | +18 |
| Gary Wakeham | Cardiff | 1646 | 0 | 1646 | 0 |
| Paul Wallace | Caerphilly | 1250 | 4 | 1294 | +44 |
| Sam Warburton | Penarth | 1542 | 8 | 1539 | -3 |
| Peter Warden | Pontypridd | 1433 | 0 | 1433 | 0 |
| Ken Wardle | Bridgend | 1400 | 4 | 1402 | +2 |
| Peter Watkins | Barry | 1494 | 10 | 1424 | -70 |
| Clive Wheeler | Caerphilly | 1194 | 6 | 1286 | +92 |
| Sam White | Barry | 1437 | 9 | 1457 | +20 |
| Bill Wilkins | Cardiff | 1500 | 5 | 1451 | -49 |
| Alan Williams | Bridgend | 1594 | 11 | 1684 | +90 |
| Allan Williams | Cardiff | 1427 | 0 | 1427 | 0 |
| Lee Williams | Rhondda | 1073 | 0 | 1073 | 0 |
| Martin Williams | North Cardiff | 1250 | 2 | 1211 | -39 |
| Peter Williams | Rhondda | 1180 | 3 | 1186 | +6 |
| Shane Williams | Nelson | 1924 | 4 | 1922 | -2 |
| Taylor Williams | Barry | 1000 | 0 | 1000 | 0 |
| Vince Williams | North Cardiff | 1572 | 5 | 1587 | +15 |
| Ian Willison | North Cardiff | 1172 | 2 | 1164 | -8 |
| Alex Wills | Cardiff | 1710 | 18 | 1775 | +65 |
| Jeff Woodrow | Aberdare | 1418 | 0 | 1418 | 0 |
| Mike Woodrow | Aberdare | 1642 | 7 | 1626 | -16 |
| Steve Woodrow | Aberdare | 1766 | 6 | 1784 | +18 |
| Craig Woolcock | Barry | 1950 | 14 | 1901 | -49 |
| Fred Wusteman | Cardiff | 1604 | 0 | 1604 | 0 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |