
| Name | Club | E1 | Pld | New | +/- |
|---|---|---|---|---|---|
| Yinglun Teng | Cardiff | 1719 | 0 | 1719 | 0 |
| Paul Tew | Bridgend | 1878 | 20 | 1841 | -37 |
| Ben Thomas | Penarth | 1684 | 39 | 1765 | +81 |
| George Thomas | St John's College | 850 | 6 | 844 | -6 |
| James Thomas | Penarth | 1974 | 27 | 1976 | +2 |
| Jeff Thomas | Aberdare | 1391 | 0 | 1391 | 0 |
| Martyn Thomas | Penarth | 941 | 0 | 941 | 0 |
| Roy Thomas | Pontypridd | 1732 | 13 | 1753 | +21 |
| Sam Thomas | Cardiff | 850 | 3 | 869 | +19 |
| Stuart Thomas | Bridgend | 850 | 0 | 850 | 0 |
| Suzanne Thomas | Penarth | 1241 | 0 | 1241 | 0 |
| Daniel Thompson | Cardiff | 1750 | 15 | 1685 | -65 |
| Keith Thompson | Cardiff | 2020 | 7 | 2009 | -11 |
| Phil Thompson | Barry | 1035 | 0 | 1035 | 0 |
| John D Thornton | Caerphilly | 2060 | 14 | 2077 | +17 |
| Jonathan Tong | St John's College | 1010 | 0 | 1010 | 0 |
| George Treharne | Bridgend | 1527 | 5 | 1552 | +25 |
| Katie Treharne | Bridgend | 1244 | 5 | 1284 | +40 |
| John Trevelyan | Cardiff | 2073 | 4 | 2071 | -2 |
| Andrew Trickey | Bridgend | 1482 | 21 | 1429 | -53 |
| Nathan Trickey | Bridgend | 1400 | 0 | 1400 | 0 |
| Samina Trickey | Bridgend | 850 | 0 | 850 | 0 |
| Frank Trombley | Cardiff | 1607 | 25 | 1629 | +22 |
| Alvin Tsang | Cardiff | 1400 | 8 | 1368 | -32 |
| Brian Turton | Penarth | 1400 | 9 | 1418 | +18 |
| Robert Turton | Penarth | 1400 | 0 | 1400 | 0 |
| Thomas Turton | Penarth | 1400 | 13 | 1337 | -63 |
| Mike Tyrrell | Cardiff | 1425 | 0 | 1425 | 0 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |