
| Name | Club | E1 | Pld | New | +/- |
|---|---|---|---|---|---|
| Yinglun Teng | Cardiff | 1734 | 1 | 1719 | -15 |
| Paul Tew | Bridgend | 1962 | 12 | 1912 | -50 |
| Ben Thomas | Penarth | 1565 | 13 | 1523 | -42 |
| James Thomas | Penarth | 1955 | 16 | 1935 | -20 |
| Jeff Thomas | Aberdare | 1355 | 4 | 1388 | +33 |
| Martyn Thomas | Penarth | 941 | 0 | 941 | 0 |
| Roy Thomas | Pontypridd | 1698 | 5 | 1702 | +4 |
| Stuart Thomas | Bridgend | 850 | 0 | 850 | 0 |
| Suzanne Thomas | Penarth | 1204 | 1 | 1228 | +24 |
| Keith Thompson | Cardiff | 1962 | 13 | 1933 | -29 |
| Phil Thompson | Barry | 1068 | 1 | 1063 | -5 |
| John D Thornton | Caerphilly | 2107 | 18 | 2110 | +3 |
| George Treharne | Bridgend | 1278 | 7 | 1347 | +69 |
| Katie Treharne | Bridgend | 1213 | 4 | 1219 | +6 |
| John Trevelyan | Cardiff | 2131 | 13 | 2112 | -19 |
| Andrew Trickey | Bridgend | 1386 | 15 | 1356 | -30 |
| Nathan Trickey | Bridgend | 1324 | 9 | 1334 | +10 |
| Samina Trickey | Bridgend | 850 | 0 | 850 | 0 |
| Frank Trombley | Cardiff | 1381 | 9 | 1440 | +59 |
| Geoff Tyrrell | Pentyrch | 1695 | 3 | 1710 | +15 |
| Mike Tyrrell | Cardiff | 1425 | 0 | 1425 | 0 |
| Elias Tzimkas | Penarth | 1953 | 0 | 1953 | 0 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |