
| Name | Club | E1 | Pld | New | +/- |
|---|---|---|---|---|---|
| David O'Donnell | Cardiff | 2009 | 9 | 1984 | -25 |
| Kevin O'Rourke | Caerphilly | 1321 | 18 | 1292 | -29 |
| Huw Oliver | Aberdare | 2047 | 0 | 2047 | 0 |
| Matthew Orchardgrove | Bridgend | 1000 | 1 | 997 | -3 |
| Bob Owen | Bridgend | 1453 | 9 | 1446 | -7 |
| Neil Owen | Caerphilly | 1724 | 4 | 1718 | -6 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |