
| Name | Club | E1 | Pld | New | +/- |
|---|---|---|---|---|---|
| Krzysztof Jakubiak | Cardiff | 850 | 1 | 879 | +29 |
| Dai James | Pontypridd | 1851 | 2 | 1850 | -1 |
| Jonathan James | Nelson | 2014 | 0 | 2014 | 0 |
| Wayne James | Bridgend | 1485 | 2 | 1468 | -17 |
| Roger Jenkins | Pontypridd | 1562 | 4 | 1584 | +22 |
| David Jiles | Penarth | 1998 | 5 | 2008 | +10 |
| Richard Jiles | Penarth | 889 | 0 | 889 | 0 |
| Alan John | Bridgend | 850 | 0 | 850 | 0 |
| Michael John | Bridgend | 1162 | 0 | 1162 | 0 |
| Derek Jones | Pontypridd | 2028 | 4 | 2041 | +13 |
| Dwain Jones | Caerphilly | 915 | 2 | 901 | -14 |
| Gruff Jones | Cardiff | 1581 | 0 | 1581 | 0 |
| Iolo Jones | Caerphilly | 1350 | 0 | 1350 | 0 |
| Jeremy Jones | Nelson | 1610 | 12 | 1641 | +31 |
| Mark Jones | Bridgend | 1715 | 1 | 1701 | -14 |
| Martin Jones | Caerphilly | 1588 | 0 | 1588 | 0 |
| Mike Jones | Pontypridd | 1627 | 0 | 1627 | 0 |
| Phil Jones | Barry | 1313 | 5 | 1340 | +27 |
| Richard Jones | Bridgend | 1699 | 0 | 1699 | 0 |
| Steve Jones | Nelson | 1999 | 0 | 1999 | 0 |
| Rejal Joseph | Cardiff | 850 | 0 | 850 | 0 |
| Mike Joslin | Caerphilly | 1437 | 2 | 1475 | +38 |
| Allen Jossy | Cardiff | 908 | 0 | 908 | 0 |
| Sam Jukes | Barry | 1335 | 2 | 1330 | -5 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |