
| Name | Club | E1 | Pld | New | +/- |
|---|---|---|---|---|---|
| David Hambrook | North Cardiff | 1735 | 18 | 1701 | -34 |
| Ken Hannah | Barry | 1688 | 30 | 1653 | -35 |
| Rhys Hardman | Penarth | 850 | 8 | 875 | +25 |
| Bill Harle | Cardiff | 1777 | 9 | 1786 | +9 |
| Calum Harris | Pontypridd | 1681 | 20 | 1642 | -39 |
| Will Harwood | Pentyrch | 1811 | 9 | 1837 | +26 |
| Lorca Heeney-Brockett | Cardiff | 865 | 19 | 1047 | +182 |
| Steve Herkes | Cardiff | 1570 | 19 | 1624 | +54 |
| Bernie Hole | North Cardiff | 1174 | 3 | 1159 | -15 |
| Heidi Homewood | Cardiff | 850 | 4 | 858 | +8 |
| Alun Howell | Caerphilly | 1763 | 19 | 1768 | +5 |
| Chris Howells | Bridgend | 1967 | 20 | 1885 | -82 |
| Wyn Howells | St John's College | 1668 | 14 | 1658 | -10 |
| Beryl Hughes | Caerphilly | 1460 | 42 | 1518 | +58 |
| Roland Humphries | Rhondda | 1032 | 7 | 1093 | +61 |
| Bill Hunt | Cardiff | 1873 | 9 | 1915 | +42 |
| Bob Hurn | Caerphilly | 1688 | 55 | 1661 | -27 |
| Evie Hurn | Unattached | 850 | 5 | 786 | -64 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |