
| Name | Club | E1 | Pld | New | +/- |
|---|---|---|---|---|---|
| Gordon Edmonds | Penarth | 1078 | 6 | 1019 | -59 |
| Jonathan Edwards | Bridgend | 1143 | 18 | 1170 | +27 |
| Mike Edwards | Cardiff | 1891 | 6 | 1892 | +1 |
| Peter Ehsandar | Cardiff | 2064 | 13 | 1992 | -72 |
| Gareth Emery | Pontypridd | 1596 | 0 | 1596 | 0 |
| Guenter Etzmuss | Barry | 1612 | 15 | 1608 | -4 |
| James Evans | Nelson | 1609 | 0 | 1609 | 0 |
| Jason Evans | Cardiff | 1641 | 0 | 1641 | 0 |
| Kevin Evans | Pontypridd | 2007 | 0 | 2007 | 0 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |