
| Name | Club | E1 | Pld | New | +/- |
|---|---|---|---|---|---|
| Graham Cantello | Caerphilly | 1922 | 8 | 1910 | -12 |
| Gareth Carpenter | Bridgend | 1505 | 0 | 1505 | 0 |
| Dom Cavalli | Bridgend | 1356 | 4 | 1381 | +25 |
| Steve Christmas | Nelson | 2014 | 7 | 2023 | +9 |
| Mike Cleaves | Bridgend | 1808 | 13 | 1825 | +17 |
| Aled Clement | Bridgend | 850 | 0 | 850 | 0 |
| Charles Cobb | Cardiff | 2407 | 0 | 2407 | 0 |
| James Cobb | Cardiff | 2401 | 9 | 2399 | -2 |
| Ashley Cole | Bridgend | 850 | 1 | 836 | -14 |
| Chris Colwill | Rhondda | 1142 | 2 | 1114 | -28 |
| Mike Colwill | Rhondda | 869 | 3 | 886 | +17 |
| Chris Courtney-Hatcher | Bridgend | 1143 | 0 | 1143 | 0 |
| John Cowhey | Cardiff | 1257 | 0 | 1257 | 0 |
| Jonathan Cowhey | Cardiff | 1215 | 0 | 1215 | 0 |
| John Cox | Nelson | 1397 | 0 | 1397 | 0 |
| Steve Cox | Caerphilly | 1228 | 0 | 1228 | 0 |
| Mike Cram | Bridgend | 1798 | 6 | 1802 | +4 |
| Steve Cronick | Penarth | 1986 | 6 | 1977 | -9 |
| Clive Crowley | Caerphilly | 1197 | 13 | 1285 | +88 |
| Steve Cunliffe | Barry | 2069 | 7 | 2064 | -5 |
| Steve Curtis | Cardiff | 2033 | 4 | 2029 | -4 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |