
| Name | Club | E1 | Pld | New | +/- |
|---|---|---|---|---|---|
| Aron Calist | St John's College | 916 | 8 | 928 | +12 |
| Dom Cavalli | Caeffatri | 1319 | 3 | 1309 | -10 |
| Toby Chapman | Penarth | 850 | 1 | 838 | -12 |
| Benjamin Choo Yin | Cardiff | 1408 | 45 | 1562 | +154 |
| Kam Choo Yin | Cardiff | 1427 | 22 | 1474 | +47 |
| Steve Christmas | Nelson | 2034 | 10 | 2025 | -9 |
| Ethan Chung | St John's College | 850 | 1 | 842 | -8 |
| Edd Chwieseni | Penarth | 1724 | 11 | 1691 | -33 |
| Peter Claridge | Cardiff | 1300 | 6 | 1253 | -47 |
| Mike Cleaves | Bridgend | 1743 | 12 | 1786 | +43 |
| James Cobb | Cardiff | 2463 | 19 | 2469 | +6 |
| William Colmsee | Penarth | 850 | 4 | 843 | -7 |
| Chris Colwill | Rhondda | 1091 | 4 | 1089 | -2 |
| Mike Colwill | Rhondda | 1057 | 6 | 1040 | -17 |
| John Cox | Nelson | 1350 | 12 | 1283 | -67 |
| Mike Cram | Caeffatri | 1784 | 8 | 1763 | -21 |
| Steve Cronick | Penarth | 1930 | 0 | 1930 | 0 |
| Clive Crowley | Nelson | 1401 | 28 | 1426 | +25 |
| Etelka Csom | St John's College | 2095 | 1 | 2090 | -5 |
| Steve Cunliffe | Barry | 2006 | 20 | 1984 | -22 |
| Owain Curnell | Rhondda | 1000 | 0 | 1000 | 0 |
| Ken Curry | Penarth | 1307 | 10 | 1260 | -47 |
| Steve Curtis | Cardiff | 2010 | 4 | 2018 | +8 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |