
| Name | Club | E1 | Pld | New | +/- |
|---|---|---|---|---|---|
| Stephen Bailey | North Cardiff | 1425 | 4 | 1388 | -37 |
| Anthony Baker | Bridgend | 1595 | 2 | 1616 | +21 |
| David Baker | Pontypridd | 1301 | 3 | 1298 | -3 |
| Sian Balchin | Barry | 1113 | 0 | 1113 | 0 |
| Nick Ban | Penarth | 1337 | 0 | 1337 | 0 |
| Maurice Barnett | Penarth | 1300 | 0 | 1300 | 0 |
| Lorenzo Basso | Cardiff | 1917 | 0 | 1917 | 0 |
| Shari Batmanghelich | Pontypridd | 1620 | 7 | 1611 | -9 |
| Roland Berzinsh | Bridgend | 2468 | 11 | 2483 | +15 |
| Fabio Biancalana | Cardiff | 1959 | 0 | 1959 | 0 |
| Simon Blackmore | North Cardiff | 1534 | 16 | 1515 | -19 |
| Jonathan Bold | Cardiff | 1491 | 6 | 1496 | +5 |
| Matthew Bold | Cardiff | 1511 | 6 | 1486 | -25 |
| Peter Bollada | Caerphilly | 1833 | 3 | 1816 | -17 |
| Jimmy Borg | Penarth | 1545 | 9 | 1545 | -0 |
| Julie Borg | Penarth | 1303 | 0 | 1303 | 0 |
| Jerome Bowman | Penarth | 850 | 0 | 850 | 0 |
| Tony Bray | Pentyrch | 1444 | 0 | 1444 | 0 |
| Paul Bridges | Nelson | 1873 | 14 | 1859 | -14 |
| Stephen Brown | Bridgend | 1034 | 0 | 1034 | 0 |
| Tom Brown | Cardiff | 2088 | 30 | 2110 | +22 |
| Hazel Brunker | Penarth | 1287 | 6 | 1293 | +6 |
| Dominic Bryon | Cardiff | 1608 | 0 | 1608 | 0 |
| Alex Bullen | Cardiff | 1801 | 16 | 1760 | -41 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |