
| Name | Club | E1 | Pld | New | +/- |
|---|---|---|---|---|---|
| Stephen Bailey | North Cardiff | 1387 | 7 | 1492 | +105 |
| Anthony Baker | Bridgend | 1604 | 7 | 1629 | +25 |
| David Baker | Pontypridd | 1473 | 5 | 1380 | -93 |
| Sian Balchin | Barry | 1113 | 0 | 1113 | 0 |
| Topas Barai | Pontypridd | 1500 | 5 | 1551 | +51 |
| Maurice Barnett | Penarth | 1250 | 6 | 1225 | -25 |
| Lorenzo Basso | Cardiff | 1917 | 0 | 1917 | 0 |
| Shari Batmanghelich | Pontypridd | 1656 | 8 | 1623 | -33 |
| Tom Bennett | Penarth | 1184 | 18 | 1415 | +231 |
| Roland Berzinsh | Bridgend | 2476 | 0 | 2476 | 0 |
| Elis Bird | Cardiff | 1169 | 3 | 1164 | -5 |
| David Birley | St John's College | 976 | 1 | 973 | -3 |
| Simon Blackmore | North Cardiff | 1553 | 12 | 1588 | +35 |
| Jonathan Bold | Cardiff | 1721 | 25 | 1707 | -14 |
| Matthew Bold | Cardiff | 1593 | 2 | 1579 | -14 |
| Praneet Bolusani | St John's College | 850 | 4 | 870 | +20 |
| Tom Boocock | St John's College | 887 | 4 | 856 | -31 |
| Jimmy Borg | Penarth | 1536 | 8 | 1522 | -14 |
| Jerome Bowman | Penarth | 850 | 0 | 850 | 0 |
| Walter Braun | Cardiff | 2240 | 6 | 2244 | +4 |
| Tony Bray | Pentyrch | 1444 | 0 | 1444 | 0 |
| Tony Briddon | North Cardiff | 1693 | 0 | 1693 | 0 |
| Paul Bridges | Nelson | 1851 | 17 | 1839 | -12 |
| Stephen Brown | Bridgend | 1069 | 6 | 1076 | +7 |
| Tom Brown | Cardiff | 2129 | 33 | 2146 | +17 |
| Hazel Brunker | Penarth | 1180 | 13 | 1197 | +17 |
| Dominic Bryon | Cardiff | 1608 | 0 | 1608 | 0 |
| Alex Bullen | Cardiff | 1935 | 47 | 1981 | +46 |
| Lee Burgess | Bridgend | 850 | 0 | 850 | 0 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |