
| Name | Club | E1 | Pld | New | +/- |
|---|---|---|---|---|---|
| Stephen Bailey | North Cardiff | 1512 | 9 | 1505 | -7 |
| Anthony Baker | Bridgend | 1604 | 8 | 1585 | -19 |
| Alireza Balali | Cardiff | 1600 | 11 | 1590 | -10 |
| Peter Ballytine | Bridgend | 1700 | 9 | 1683 | -17 |
| Maurice Barnett | Penarth | 1000 | 0 | 1000 | 0 |
| Anna-Lena Barth | Unattached | 1400 | 6 | 1415 | +15 |
| Christopher Barwise | Cardiff | 1300 | 10 | 1313 | +13 |
| Shari Batmanghelich | Pontypridd | 1563 | 2 | 1572 | +9 |
| Tom Bennett | Penarth | 1504 | 6 | 1465 | -39 |
| Mohammed Binesmael | Cardiff | 1521 | 7 | 1532 | +11 |
| Simon Blackmore | North Cardiff | 1571 | 18 | 1631 | +60 |
| Jonathan Bold | Cardiff | 1702 | 6 | 1699 | -3 |
| Matthew Bold | Cardiff | 1586 | 2 | 1609 | +23 |
| Praneet Bolusani | St John's College | 1006 | 3 | 993 | -13 |
| Jimmy Borg | Penarth | 1474 | 9 | 1457 | -17 |
| Beth Bradfield | Unattached | 850 | 5 | 822 | -28 |
| Nye Bradfield | Unattached | 850 | 5 | 821 | -29 |
| Walter Braun | Cardiff | 2261 | 15 | 2267 | +6 |
| Paul Bridges | Nelson | 1837 | 38 | 1910 | +73 |
| Martin Brochard | Pontypridd | 1697 | 5 | 1737 | +40 |
| Shannon Brown | Cardiff | 850 | 3 | 846 | -4 |
| Stephen Brown | Caeffatri | 1027 | 0 | 1027 | 0 |
| Tom Brown | Cardiff | 2133 | 37 | 2163 | +30 |
| Hazel Brunker | Penarth | 1183 | 10 | 1178 | -5 |
| Alex Bullen | Cardiff | 2023 | 64 | 2039 | +16 |
| Lee Burgess | Bridgend | 850 | 3 | 860 | +10 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |