
| Name | Club | E1 | Pld | New | +/- |
|---|---|---|---|---|---|
| Dave Adamson | Barry | 1075 | 5 | 1083 | +8 |
| Femi Adebajo | Bridgend | 1979 | 20 | 2027 | +48 |
| Odion Aikhoje | Bridgend | 2463 | 1 | 2464 | +1 |
| Jack Aldridge | St John's College | 850 | 0 | 850 | 0 |
| Marco Aldridge | St John's College | 850 | 0 | 850 | 0 |
| Ray Angle | Pentyrch | 1407 | 8 | 1395 | -12 |
| Michael Arribas-Ayllon | Cardiff | 1721 | 19 | 1690 | -31 |
| A-Z |
|---|
| A |
| B |
| C |
| D |
| E |
| F |
| G |
| H |
| I |
| J |
| K |
| L |
| M |
| N |
| O |
| P |
| Q |
| R |
| S |
| T |
| U |
| V |
| W |
| X |
| Y |
| Z |